| Which Shows will you see in North America 2007? Multiple votes possible! |
07/07/07 Toronto, ON (CA) | BMO Field - 9.09%
 
|
08/09/07 Buffalo, NY (USA) | HBSC-Arena - 3.03%
 
|
09/09/07 Pittsburgh, PA (USA) | Mellon-Arena - 3.03%
 
|
11/09/07 Boston, MA (USA) | Banknorth Garden Arena - 6.06%
 
|
12/09/07 Albany, NY (USA) | Times Union Center - 3.03%
 
|
14/09/07 Montreal, QC (CA) | Olympic Stadium - 9.09%
 
|
15/09/07 Ottawa, ON (CA) | Scotiabank Place - 3.03%
 
|
16/09/07 Hartford (USA) | Civic Center - 6.06%
 
|
18/09/07 Philadelphia, PA (USA) | Wachovia Center - 6.06%
 
|
19/09/07 Philadelphia, PA (USA) | Wachovia Center - 6.06%
 
|
20/09/07 Philadelphia, PA (USA) | Wachovia Center - 3.03%
 
|
22/09/07 Columbus, OH (USA) | Nationwide Arena - 15.15%
 
|
23/09/07 Washingtion, DC (USA) | Verizon Center - 12.12%
 
|
25/09/07 New York City, NY (USA) | Madison Square Garden - 12.12%
 
|
27/09/07 East Rutherford, NJ (USA) | Giants Stadium - 12.12%
 
|
29/09/07 Cleveland, OH (USA) | Quicken Loans Arena - 12.12%
 
|
30/09/07 Detroit, MI (USA) | Palace Of Auburn Hills - 6.06%
 
|
02/10/07 Chicago, IL (USA) | United Center - 12.12%
 
|
03/10/07 Chicago, IL (USA) | United Center - 6.06%
 
|
04/10/07 Chicago, IL (USA) | United Center - 12.12%
 
|
06/10/07 Denver, CO (USA) | Pepsi-Center - 6.06%
 
|
09/10/07 San Jose, CA (USA) | HP Pavilion - 6.06%
 
|
10/10/07 Sacramento, CA (USA) | ARCO-Arena - 3.03%
 
|
12/10/07 Los Angeles, CA (USA) | Hollywood Bowl - 6.06%
 
|
13/10/07 Los Angeles, CA (USA) | Hollywood Bowl - 6.06%
 
|
Total Votes: 33 You may not vote on this poll.
|
|
|