|
Tourdates / Setlists of the TRIP INTO THE LIGHT Tour 1997
compiled by uk76 and genesis-news.com
28.02.1997 Tampa Florida USA Ice Palace first tour show | Leg 1 1
01.03.1997 Orlando Florida USA Orlando Arena | Leg 1 2
03.03.1997 Miami Florida USA Miami Arena | Leg 1 3
05.03.1997 Landover Maryland USA USAir Arena | Leg 1 4
07.03.1997 Pittsburgh Pennsylvania USA Civic Arena | Leg 1 5
08.03.1997 Buffalo New York USA Marine Midland Arena | Leg 1 6
10.03.1997 Auburn Hills Michigan USA The Palace of Auburn Hills | Leg 1 7
11.03.1997 Dayton Ohio USA Ervin J. Nutter Center @ Wright State University | Leg 1 8
13.03.1997 New York City New York USA Madison Square Garden | Leg 1 9
14.03.1997 New York City New York USA Madison Square Garden | Leg 1 10
16.03.1997 Québec City Quebec Canada Colisée Arena | Leg 1 11
17.03.1997 Montréal Quebec Canada Molson Centre | Leg 1 12
18.03.1997 Montréal Quebec Canada Molson Centre | Leg 1 13
20.03.1997 Toronto Ontario Canada SkyDome | Leg 1 14
21.03.1997 Ottawa Ontario Canada Corel Centre | Leg 1 15
22.03.1997 Ottawa Ontario Canada Corel Centre | Leg 1 16
24.03.1997 Boston Massachusetts USA FleetCenter | Leg 1 17
25.03.1997 Albany New York USA Pepsi Arena | Leg 1 18
27.03.1997 Hartford Connecticut USA Civic Center | Leg 1 19
29.03.1997 Philadelphia Pennsylvania USA CoreState Center | Leg 1 20
30.03.1997 Philadelphia Pennsylvania USA CoreState Center | Leg 1 21
31.03.1997 Atlantic City New Jersey USA Trump Taj Mahal | Leg 1 22
03.04.1997 Grand Rapids Michigan USA Van Andel Arena | Leg 1 23
04.04.1997 Cleveland Ohio USA Gund Arena | Leg 1 24
06.04.1997 Rosemont Illinois USA Rosemont Horizon | Leg 1 25
07.04.1997 Champaign Illinois USA Assembly Hall | Leg 1 26
08.04.1997 Toledo Ohio USA John F. Savage Hall @ University of Toledo | Leg 1 27
10.04.1997 Milwaukee Wisconsin USA Bradley Center | Leg 1 28
11.04.1997 St. Louis Missouri USA Kiel Center | Leg 1 29
12.04.1997 Kansas City Missouri USA Kemper Arena | Leg 1 30
15.04.1997 San Jose California USA San Jose Arena | Leg 1 31
16.04.1997 Sacramento California USA ARCO Arena | Leg 1 32
18.04.1997 Phoenix Arizona USA America West Arena | Leg 1 33
19.04.1997 Las Vegas Nevada USA MGM Grand Garden | Leg 1 34
21.04.1997 Anaheim California USA Arrowhead Pond | Leg 1 35
07.10.1997 Barcelona Spain Palau Sant Jordi | Leg 2 36
09.10.1997 Milan Italy Filaforum | Leg 2 37
11.10.1997 Lyon France Halle Tony Garnier | Leg 2 38
12.10.1997 Geneva Switzerland Geneva Arena | Leg 2 39
13.10.1997 Geneva Switzerland Geneva Arena | Leg 2 40
15.10.1997 Zürich Switzerland Hallenstadion | Leg 2 41
16.10.1997 Zürich Switzerland Hallenstadion | Leg 2 42
18.10.1997 Berlin Germany Deutschlandhalle | Leg 2 43
19.10.1997 Berlin Germany Deutschlandhalle | Leg 2 44
21.10.1997 Frankfurt Germany Festhalle | Leg 2 45
22.10.1997 Frankfurt Germany Festhalle | Leg 2 46
23.10.1997 Frankfurt Germany Festhalle | Leg 2 47
25.10.1997 Stockholm Sweden Globen | Leg 2 48
26.10.1997 Oslo Norway Spektrum | Leg 2 49
28.10.1997 Rotterdam Holland Sportpaleis Ahoy' | Leg 2 50
29.10.1997 Rotterdam Holland Sportpaleis Ahoy' | Leg 2 51
31.10.1997 Hannover Germany Messehalle 2 | Leg 2 52
01.11.1997 Hannover Germany Messehalle 2 | Leg 2 53
03.11.1997 Gent Belgium Flanders Expo | Leg 2 54
04.11.1997 Gent Belgium Flanders Expo | Leg 2 55
06.11.1997 Birmingham England National Exhibition Centre | Leg 2 56
07.11.1997 Birmingham England National Exhibition Centre | Leg 2 57
09.11.1997 Newcastle England Newcastle Arena | Leg 2 58
10.11.1997 Newcastle England Newcastle Arena | Leg 2 59
18.11.1997 Manchester England Nynex Arena | Leg 3 60
19.11.1997 Manchester England Nynex Arena | Leg 3 61
21.11.1997 Dortmund Germany Westfalenhalle | Leg 3 62
22.11.1997 Dortmund Germany Westfalenhalle | Leg 3 63
23.11.1997 Dortmund Germany Westfalenhalle | Leg 3 64
25.11.1997 Stuttgart Germany Schleyerhalle | Leg 3 65
26.11.1997 Stuttgart Germany Schleyerhalle | Leg 3 66
28.11.1997 München Germany Olympiahalle | Leg 3 67
29.11.1997 München Germany Olympiahalle | Leg 3 68
01.12.1997 Wien Austria Stadthalle | Leg 3 69
02.12.1997 Prague Czech Republic Sportovnihala | Leg 3 70
04.12.1997 Leipzig Germany Messehalle 7 | Leg 3 71
05.12.1997 Leipzig Germany Messehalle 7 | Leg 3 72
06.12.1997 Leipzig Germany Messehalle 7 | Leg 3 73
08.12.1997 Paris France Palais Omnisport de Bercy | Leg 3 74
09.12.1997 Paris France Palais Omnisport de Bercy | Leg 3 75
11.12.1997 Dortmund Germany Westfalenhalle | Leg 3 76
13.12.1997 London England Earls Court | Leg 3 77
14.12.1997 London England Earls Court | Leg 3 78
16.12.1997 London England Earls Court | Leg 3 79
17.12.1997 London England Earls Court | Leg 3 80
Standard Setlist
HAND IN HAND
HANG IN LONG ENOUGH
DON'T LOSE MY NUMBER
ROVER SO WIDE
TAKE ME DOWN
FIND A WAY TO MY HEART
ANOTHER DAY IN PARADISE
JUST ANOTHER STORY
AGAINST ALL ODDS
LORENZO
SEPARATE LIVES
THE TIMES THEY ARE A CHANGIN'
DO YOU REMEMBER
LONG LONG WAY TO GO
ONE MORE NIGHT
IN THE AIR TONIGHT
TIMBANTIOCHA
EASY LOVER
DANCE INTO THE LIGHT
WEAR MY HAT
YOU CAN#T HURRY LOVE
TWO HEARTS
SOMETHING HAPPENED ON THE WAY TO HEAVEN
SUSSUDIO
TAKE ME HOME
also performed:
instead of JUST ANOTHER STORY:
I WISH IT WOULD RAIN DOWN (29/10-1/11; 29/11; 02/12)
CAN'T TURN BACK THE YEARS (05/12; 08-13/12)
instead of THE TIMES THEY ARE A CHANGIN:
BOTH SIDES OF THE STORY (4/11 and after - not 2/12)
instead of DO YOU REMEMBER
A GROOVY KIND OF LOVE (13/10 und 19/11, some US-Shows)
YOU KNOW WHAT I MEAN (some US-Shows)
after TIMBANTIOCHA in addition:
LOCO IN ACAPULCO (only up until 24/03)
additional Encores:
IT'S IN YOUR EYES (some US-Shows)
THE SAME MOON (some US-Shows and 09/10)
ALWAYS (13/12, 14/12 and 17/12)
additions and corrections appreciated!
|