|
|
|||||||
| Register | FAQ | Members List | Calendar | Search | Today's Posts | Mark Forums Read |
| North American Tour 2007 Discuss everything about the North American leg of the 2007 Reunion Tour |
| View Poll Results: Which Shows will you see in North America 2007? Multiple votes possible! | |||
| 22/09/07 Columbus, OH (USA) | Nationwide Arena |
|
5 | 15.15% |
| 25/09/07 New York City, NY (USA) | Madison Square Garden |
|
4 | 12.12% |
| 27/09/07 East Rutherford, NJ (USA) | Giants Stadium |
|
4 | 12.12% |
| 02/10/07 Chicago, IL (USA) | United Center |
|
4 | 12.12% |
| 04/10/07 Chicago, IL (USA) | United Center |
|
4 | 12.12% |
| 29/09/07 Cleveland, OH (USA) | Quicken Loans Arena |
|
4 | 12.12% |
| 23/09/07 Washingtion, DC (USA) | Verizon Center |
|
4 | 12.12% |
| 07/07/07 Toronto, ON (CA) | BMO Field |
|
3 | 9.09% |
| 14/09/07 Montreal, QC (CA) | Olympic Stadium |
|
3 | 9.09% |
| 03/10/07 Chicago, IL (USA) | United Center |
|
2 | 6.06% |
| 06/10/07 Denver, CO (USA) | Pepsi-Center |
|
2 | 6.06% |
| 09/10/07 San Jose, CA (USA) | HP Pavilion |
|
2 | 6.06% |
| 13/10/07 Los Angeles, CA (USA) | Hollywood Bowl |
|
2 | 6.06% |
| 12/10/07 Los Angeles, CA (USA) | Hollywood Bowl |
|
2 | 6.06% |
| 30/09/07 Detroit, MI (USA) | Palace Of Auburn Hills |
|
2 | 6.06% |
| 11/09/07 Boston, MA (USA) | Banknorth Garden Arena |
|
2 | 6.06% |
| 16/09/07 Hartford (USA) | Civic Center |
|
2 | 6.06% |
| 19/09/07 Philadelphia, PA (USA) | Wachovia Center |
|
2 | 6.06% |
| 18/09/07 Philadelphia, PA (USA) | Wachovia Center |
|
2 | 6.06% |
| 10/10/07 Sacramento, CA (USA) | ARCO-Arena |
|
1 | 3.03% |
| 20/09/07 Philadelphia, PA (USA) | Wachovia Center |
|
1 | 3.03% |
| 15/09/07 Ottawa, ON (CA) | Scotiabank Place |
|
1 | 3.03% |
| 09/09/07 Pittsburgh, PA (USA) | Mellon-Arena |
|
1 | 3.03% |
| 12/09/07 Albany, NY (USA) | Times Union Center |
|
1 | 3.03% |
| 08/09/07 Buffalo, NY (USA) | HBSC-Arena |
|
1 | 3.03% |
| Multiple Choice Poll. Voters: 33. You may not vote on this poll | |||
![]() |
|
|
LinkBack | Thread Tools | Display Modes |
|
|
#31 (permalink) |
|
GNC Forum User
![]() Join Date: Jul 2007
Location: Canada
Posts: 2,102
|
He doesn't look a thing like Jesus but he talks like a gentelman
__________________
In the silence of this whispered night And that second of a shooting star Somehow it all makes sense I listen only to your breath |
|
|
|
|
|
#32 (permalink) |
|
GNC Forum User
![]() |
he doesn't look a thing like jesus....but more than you'll ever know!
__________________
~DaN "After all, you're not what you thought you were at all You're just a natural fact, another Cul-De-Sac On nature's hard unfeeling trail" http://www.prestonandsteverock.com |
|
|
|
|
|
#35 (permalink) |
|
GNC Forum User
![]() Join Date: Jul 2007
Location: Canada
Posts: 2,102
|
Why do you have to say that there's always someone
who can do it better than I can? But don't you think that I know that walking on the water won't make me a miracle man?
__________________
In the silence of this whispered night And that second of a shooting star Somehow it all makes sense I listen only to your breath |
|
|
|
|
|
#36 (permalink) |
|
GNC Forum User
![]() Join Date: Jan 2007
Location: Raleigh, North Carolina USA
Posts: 1,162
|
I won't rhyme and I won't reason, long as I have my plastic Jesus sitting on the dashboard of my car.
__________________
Tina "Shedding Ever Changing Colours, In The Darkness Of The Fading Light" |
|
|
|
![]() |
| Thread Tools | |
| Display Modes | |
|
|