navi
NEWS     LINKS      SHOP     ABOUT US      COMMUNITY/FORUMS     it.LIVE-07-BLOG     PHOTOGALLERIES    navi
navi
navi navi
navi
Genesis        Banks        Collins        Gabriel        Hackett        Phillips        Rutherford        Wilson        Various
navi
navi

Genesis News Com Forum | International Message Board

Big Blue Ball

Go Back   Genesis News Com Forum | International Message Board > SOLO CARREERS > PHIL COLLINS
Register FAQ Members List Calendar Search Today's Posts Mark Forums Read

PHIL COLLINS Discuss everything about Phil's solo work (including BRAND X, FLAMING YOUTH and his BIG BAND, recent activity, upcoming releases, live shows and his back-catalogue!

Reply
 
LinkBack Thread Tools Display Modes
Old 08-06-2006, 10:07 AM   #1 (permalink)
Christian
Administrator
Site Admin
 
Christian's Avatar
 
Join Date: Jun 2006
Location: Dresden, Germany
Posts: 445
Send a message via ICQ to Christian
Tourdates / Setlists of the SERIOUS TOUR 1990

compiled by uk76 and genesis-news.com

26.02.1990 Nagoya Japan Rainbow Hall first tour show | Leg 1 1
27.02.1990 Osaka Japan Castle Hall | Leg 1 2
28.02.1990 Osaka Japan Castle Hall | Leg 1 3
03.03.1990 Hiroshima Japan Sun Plaza Hall | Leg 1 4
05.03.1990 Yokohama Japan Yokohama Arena | Leg 1 5
06.03.1990 Tokyo Japan Yoyogi Olympic Pool | Leg 1 6
07.03.1990 Tokyo Japan Yoyogi Olympic Pool | Leg 1 7
08.03.1990 Tokyo Japan Yoyogi Olympic Pool | Leg 1 8
09.03.1990 Tokyo Japan Yoyogi Olympic Pool | Leg 1 9
13.03.1990 Sydney Australia Entertainment Centre | Leg 1 10
14.03.1990 Sydney Australia Entertainment Centre | Leg 1 11
15.03.1990 Sydney Australia Entertainment Centre | Leg 1 12
17.03.1990 Brisbane Australia Entertainment Centre | Leg 1 13
18.03.1990 Brisbane Australia Entertainment Centre | Leg 1 14
21.03.1990 Melbourne Australia National Tennis Centre | Leg 1 15
23.03.1990 Melbourne Australia National Tennis Centre | Leg 1 16
24.03.1990 Melbourne Australia National Tennis Centre | Leg 1 17
25.03.1990 Melbourne Australia National Tennis Centre | Leg 1 18
27.03.1990 Sydney Australia Entertainment Centre | Leg 1 19
28.03.1990 Sydney Australia Entertainment Centre | Leg 1 20
29.03.1990 Sydney Australia Entertainment Centre | Leg 1 21
31.03.1990 Adelaide Australia Memorial Drive Tennis Centre | Leg 1 22
04.04.1990 Perth Australia Entertainment Centre | Leg 1 23
05.04.1990 Perth Australia Entertainment Centre | Leg 1 24
16.04.1990 Brussels Belgium Forest National | Leg 2 25
17.04.1990 Paris France Palais Omnisport de Bercy | Leg 2 26
18.04.1990 Paris France Palais Omnisport de Bercy postponed to 23.05.1990
19.04.1990 Paris France Palais Omnisport de Bercy | Leg 2 27
20.04.1990 Paris France Palais Omnisport de Bercy | Leg 2 28
22.04.1990 London England Royal Albert Hall | Leg 2 29
23.04.1990 London England Royal Albert Hall | Leg 2 30
24.04.1990 London England Royal Albert Hall | Leg 2 31
25.04.1990 London England Royal Albert Hall | Leg 2 32
26.04.1990 London England Royal Albert Hall | Leg 2 33
28.04.1990 London England Wembley Arena | Leg 2 34
29.04.1990 London England Wembley Arena | Leg 2 35
30.04.1990 London England Wembley Arena | Leg 2 36
01.05.1990 London England Wembley Arena | Leg 2 37
02.05.1990 London England Wembley Arena | Leg 2 38
04.05.1990 Rotterdam Holland Sportpaleis Ahoy' | Leg 2 39
05.05.1990 Hamburg Germany CCH Congress Center Hamburg | Leg 2 40
06.05.1990 Copenhagen Denmark Valbyhallen | Leg 2 41
07.05.1990 Gothenburg Sweden Scandinavium | Leg 2 42
08.05.1990 Stockholm Sweden Globen | Leg 2 43
10.05.1990 Frankfurt Germany Festhalle | Leg 2 44
11.05.1990 Frankfurt Germany Festhalle | Leg 2 45
12.05.1990 München Germany Olympiahalle | Leg 2 46
13.05.1990 München Germany Olympiahalle | Leg 2 47
15.05.1990 Zürich Switzerland Hallenstadion | Leg 2 48
16.05.1990 Milan Italy Palatrussardi | Leg 2 49
17.05.1990 Rome Italy Palaeur | Leg 2 50
19.05.1990 Lyon France Halle Tony Garnier | Leg 2 51
20.05.1990 Nîmes France Les Arènes | Leg 2 52
21.05.1990 Barcelona Spain Palau Municipal D'Esports | Leg 2 53
22.05.1990 Madrid Spain Palacio de los Deportes | Leg 2 54
23.05.1990 Paris France Palais Omnisport de Bercy | Leg 2 55
29.05.1990 Uniondale New York USA Nassau Veterans Memorial Coliseum ? | Leg 3 56
30.05.1990 Uniondale New York USA Nassau Veterans Memorial Coliseum ? | Leg 3 57
01.06.1990 Uniondale New York USA Nassau Veterans Memorial Coliseum ? | Leg 3 58
02.06.1990 Uniondale New York USA Nassau Veterans Memorial Coliseum ? | Leg 3 59
09.06.1990 Saratoga Springs New York USA Saratoga Performing Arts Center | Leg 3 60
11.06.1990 Toronto Ontario Canada SkyDome | Leg 3 61
12.06.1990 Toronto Ontario Canada SkyDome | Leg 3 62
14.06.1990 Rosemont Illinois USA Rosemont Horizon | Leg 3 63
15.06.1990 Rosemont Illinois USA Rosemont Horizon | Leg 3 64
16.06.1990 Rosemont Illinois USA Rosemont Horizon | Leg 3 65
17.06.1990 Rosemont Illinois USA Rosemont Horizon | Leg 3 66
20.06.1990 Inglewood California USA Great Western Forum | Leg 3 67
21.06.1990 Inglewood California USA Great Western Forum | Leg 3 68
23.06.1990 Inglewood California USA Great Western Forum | Leg 3 69
24.06.1990 Inglewood California USA Great Western Forum | Leg 3 70
25.06.1990 Inglewood California USA Great Western Forum | Leg 3 71
30.06.1990 Stevenage England Knebworth Park Silver Clef Festival / with Tony Banks & Mike Rutherford
01.07.1990 Ingliston Scotland Royal Highland Exhibiton Centre | Leg 4 72
03.07.1990 Belfast Northern Ireland King's Hall | Leg 4 73
04.07.1990 Dublin Ireland The Point Depot | Leg 4 74
05.07.1990 Dublin Ireland The Point Depot | Leg 4 75
07.07.1990 Birmingham England National Exhibition Centre | Leg 4 76
08.07.1990 Birmingham England National Exhibition Centre | Leg 4 77
09.07.1990 Birmingham England National Exhibition Centre | Leg 4 78
10.07.1990 Birmingham England National Exhibition Centre | Leg 4 79
12.07.1990 Dortmund Germany Westfalenhalle | Leg 4 80
13.07.1990 Dortmund Germany Westfalenhalle | Leg 4 81
14.07.1990 Berlin Germany Waldbühne | Leg 4 82
15.07.1990 Berlin Germany Waldbühne | Leg 4 83
17.07.1990 Hannover Germany Niedersachsenstadion | Leg 4 84
18.07.1990 Hannover Germany Niedersachsenstadion | Leg 4 85
10.08.1990 East Rutherford New Jersey USA Brendan Byrne Arena | Leg 5 86
11.08.1990 East Rutherford New Jersey USA Brendan Byrne Arena | Leg 5 87
13.08.1990 Montréal Quebec Canada Forum | Leg 5 88
14.08.1990 Montréal Quebec Canada Forum | Leg 5 89
16.08.1990 Auburn Hills Michigan USA The Palace of Auburn Hills | Leg 5 90
17.08.1990 Auburn Hills Michigan USA The Palace of Auburn Hills | Leg 5 91
19.08.1990 Richfield Ohio USA Coliseum | Leg 5 92
20.08.1990 Richfield Ohio USA Coliseum | Leg 5 93
22.08.1990 Philadelphia Pennsylvania USA Spectrum | Leg 5 94
23.08.1990 Philadelphia Pennsylvania USA Spectrum | Leg 5 95
24.08.1990 Philadelphia Pennsylvania USA Spectrum | Leg 5 96
25.08.1990 Philadelphia Pennsylvania USA Spectrum | Leg 5 97
27.08.1990 Landover Maryland USA Capital Center | Leg 5 98
28.08.1990 Landover Maryland USA Capital Center | Leg 5 99
29.08.1990 Burgettstown Pennsylvania USA Starlake Amphitheater | Leg 5 100
30.08.1990 Burgettstown Pennsylvania USA Starlake Amphitheater | Leg 5 101
01.09.1990 Chapel Hill North Carolina USA Dean E. Smith Center | Leg 5 102
02.09.1990 Atlanta Georgia USA Lakewood Amphitheater | Leg 5 103
03.09.1990 Birmingham Alabama USA Jefferson Convention Complex | Leg 5 104
04.09.1990 Antioch Tennessee USA Starwood Amphitheatre | Leg 5 105
06.09.1990 Universal City California USA Universal Amphitheater MTV Video Music Awards
07.09.1990 Houston Texas USA The Summit | Leg 5 106
08.09.1990 Dallas Texas USA Starplex Amphitheater | Leg 5 107
09.09.1990 Dallas Texas USA Starplex Amphitheater | Leg 5 108
11.09.1990 Denver Colorado USA McNichols Sports Arena | Leg 5 109
13.09.1990 Vancouver British Columbia Canada Pacific Coliseum @ Pacific National Exhibition | Leg 5 110
14.09.1990 Tacoma Washington USA Tacoma Dome | Leg 5 111
15.09.1990 Tacoma Washington USA Tacoma Dome | Leg 5 112
17.09.1990 Mountain View California USA Shoreline Amphitheatre | Leg 5 113
18.09.1990 Mountain View California USA Shoreline Amphitheatre | Leg 5 114
19.09.1990 Mountain View California USA Shoreline Amphitheatre | Leg 5 115
20.09.1990 Sacramento California USA ARCO Arena | Leg 5 116
22.09.1990 Irvine California USA Irvine Meadows Amphitheater | Leg 5 117
23.09.1990 Irvine California USA Irvine Meadows Amphitheater | Leg 5 118
24.09.1990 Los Angeles California USA The Wiltern Theater | Leg 5 119
25.09.1990 New York City New York USA Beacon Theatre | Leg 5 120
27.09.1990 Upper Darby Pennsylvania USA Tower Theatre | Leg 5 121
28.09.1990 New York City New York USA Madison Square Garden | Leg 5 122
29.09.1990 New York City New York USA Madison Square Garden | Leg 5 123
01.10.1990 New York City New York USA Madison Square Garden | Leg 5 124
02.10.1990 New York City New York USA Madison Square Garden | Leg 5 125
03.10.1990 New York City New York USA Madison Square Garden last tour show | Leg 5 126


Setlist JAPAN / AUSTRALIEN

HAND IN HAND
HANG IN LONG ENOUGH
BEHIND THE LINES
AGAINST ALL ODDS
DOESN'T ANYBODY STAY TOGETHER ANYMORE (fast version)
ALL OF MY LIFE
DON'T LOSE MY NUMBER
DO YOU REMEMBER
SOMETHING HAPPENED ON THE WAY TO HEAVEN
ANOTHER DAY IN PARADISE
SEPARATE LIVES
I WISH IT WOULD RAIN DOWN
SATURDAY NIGHT AND SUNDAY MORNING
THE WEST SIDE
THAT'S JUST THE WAY IT IS
HEAT ON THE STREET
ONE MORE NIGHT
COLOURS
IN THE AIR TONIGHT
YOU CAN'T HURRY LOVE
TWO HEARTS
SUSSUDIO (not always)
FIND A WAY TO MY HEART
GROOVY KIND OF LOVE
EASY LOVER
ALWAYS
TAKE ME HOME



Setlist Europa 1

HAND IN HAND
HANG IN LONG ENOUGH
WHO SAID I WOULD
AGAINST ALL ODDS
DOESN'T ANYBODY STAY TOGETHER ANYMORE (fast version)
ALL OF MY LIFE
DON'T LOSE MY NUMBER
DO YOU REMEMBER
SOMETHING HAPPENED ON THE WAY TO HEAVEN
ANOTHER DAY IN PARADISE
SEPARATE LIVES
I WISH IT WOULD RAIN DOWN (only Brussels and Rotterdam)
SATURDAY NIGHT AND SUNDAY MORNING
THE WEST SIDE
THAT'S JUST THE WAY IT IS
HEAT ON THE STREET
ONE MORE NIGHT
COLOURS
IN THE AIR TONIGHT
YOU CAN'T HURRY LOVE
TWO HEARTS
FIND A WAY TO MY HEART (only Brussels)
SUSSUDIO
GROOVY KIND OF LOVE
EASY LOVER
ALWAYS
TAKE ME HOME


Setlist Europa 2 (July and after)

HAND IN HAND
HANG IN LONG ENOUGH
AGAINST ALL ODDS
DON'T LOSE MY NUMBER
INSIDE OUT
DO YOU REMEMBER
WHO SAID I WOULD
ANOTHER DAY IN PARADISE
SEPARATE LIVES
SATURDAY NIGHT AND SUNDAY MORNING
THE WEST SIDE
THAT'S JUST THE WAY IT IS
SOMETHING HAPPENED ON THE WAY TO HEAVEN
DOESN'T ANYBODY STAY TOGETHER ANYMORE (from 10th July on: slow version)
ONE MORE NIGHT
COLOURS
IN THE AIR TONIGHT
YOU CAN'T HURRY LOVE
TWO HEARTS
SUSSUDIO
GROOVY KIND OF LOVE
EASY LOVER
ALWAYS
TAKE ME HOME



Setlist North America

HAND IN HAND
HANG IN LONG ENOUGH
AGAINST ALL ODDS
DON'T LOSE MY NUMBER
THE ROOF IS LEAKING (sometimes)
INSIDE OUT
DO YOU REMEMBER
WHO SAID I WOULD
ANOTHER DAY IN PARADISE
SEPARATE LIVES
SATURDAY NIGHT AND SUNDAY MORNING
THE WEST SIDE
THAT'S JUST THE WAY IT IS
SOMETHING HAPPENED ON THE WAY TO HEAVEN
THE ROOF IS LEAKING (sometimes)
DOESN'T ANYBODY STAY TOGETHER ANYMORE (not always)
ONE MORE NIGHT
COLOURS
IN THE AIR TONIGHT
YOU CAN'T HURRY LOVE
TWO HEARTS
SUSSUDIO
GROOVY KIND OF LOVE
EASY LOVER
ALWAYS
TAKE ME HOME
__________________
cheers
CHRISTIAN
FORUM Admin

GENESIS - When In Rome 2007
Pre-order 3-DVD Set
amazon-uk | play-com | amazon-com | cduniverse

CURRENT POLLS
Vote for your 3 favorite Genesis Albums | Which Shows will you see have you seen in North America? Vote here
Christian is offline   Reply With Quote
Old 04-02-2007, 08:16 AM   #2 (permalink)
TinaS
GNC Forum User
 
TinaS's Avatar
 
Join Date: Jan 2007
Location: Raleigh, North Carolina USA
Posts: 1,186
Chapel Hill, North Carolina on 9/1/90 Leg 5 102, was one of the best that Phil put on yet. I was impressed!
__________________
Tina

"Shedding Ever Changing Colours, In The Darkness Of The Fading Light"
TinaS is offline   Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT +1. The time now is 06:41 AM.


Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Search Engine Friendly URLs by vBSEO 3.0.0 RC8
2