navi
NEWS     LINKS      SHOP     ABOUT US      COMMUNITY/FORUMS     it.LIVE-07-BLOG     PHOTOGALLERIES    navi
navi
navi navi
navi
Genesis        Banks        Collins        Gabriel        Hackett        Phillips        Rutherford        Wilson        Various
navi
navi

Genesis News Com Forum | International Message Board

Big Blue Ball

Go Back   Genesis News Com Forum | International Message Board > SOLO CARREERS > PHIL COLLINS
Register FAQ Members List Calendar Search Today's Posts Mark Forums Read

PHIL COLLINS Discuss everything about Phil's solo work (including BRAND X, FLAMING YOUTH and his BIG BAND, recent activity, upcoming releases, live shows and his back-catalogue!

Reply
 
LinkBack Thread Tools Display Modes
Old 08-06-2006, 10:28 AM   #1 (permalink)
Christian
Administrator
Site Admin
 
Christian's Avatar
 
Join Date: Jun 2006
Location: Dresden, Germany
Posts: 445
Send a message via ICQ to Christian
Tourdates / Setlists of the NO JACKET REQUIRED Tour 1985

compiled by uk76 and genesis-news.com

11.02.1985 Nottingham England Theatre Royal first tour show | Leg 1 1
12.02.1985 Manchester England Apollo Theatre | Leg 1 2
13.02.1985 Glasgow Scotland Apollo Theatre | Leg 1 3
14.02.1985 Newcastle England City Hall | Leg 1 4
16.02.1985 Sheffield England City Hall | Leg 1 5
17.02.1985 London England Royal Albert Hall | Leg 1 6
18.02.1985 London England Royal Albert Hall | Leg 1 7
19.02.1985 London England Royal Albert Hall | Leg 1 8
20.02.1985 London England Royal Albert Hall | Leg 1 9
21.02.1985 London England Royal Albert Hall | Leg 1 10
22.02.1985 London England Royal Albert Hall | Leg 1 11
23.02.1985 Birmingham England National Exhibition Centre | Leg 1 12
25.02.1985 Düsseldorf Germany Philipshalle | Leg 1 13
26.02.1985 Brussels Belgium Forest National | Leg 1 14
27.02.1985 Rotterdam Holland Sportpaleis Ahoy' | Leg 1 15
01.03.1985 Gothenburg Sweden Scandinavium | Leg 1 16
02.03.1985 Stockholm Sweden Johanneshovs Isstadion | Leg 1 17
03.03.1985 Copenhagen Denmark Valbyhallen | Leg 1 18
04.03.1985 Bremen Germany Stadthalle | Leg 1 19
06.03.1985 Paris France Palais Omnisport de Bercy | Leg 1 20
07.03.1985 Frankfurt Germany Festhalle | Leg 1 21
08.03.1985 München Germany Rudi-Sedlmayer-Halle | Leg 1 22
10.03.1985 Zürich Switzerland Hallenstadion | Leg 1 23
11.03.1985 Böblingen Germany Sporthalle | Leg 1 24
13.03.1985 Nantes France Grand Palais @ Parc des Expositions de la Beaujoire | Leg 1 25
14.03.1985 Bordeaux France Patinoire Meriadeck | Leg 1 26
15.03.1985 Toulouse France Palais des Sports | Leg 1 27
16.03.1985 Lyon France Espace Tony Garnier | Leg 1 28
17.03.1985 Lausanne Switzerland Halle des Fêtes @ Palais de Beaulieu | Leg 1 29
30.03.1985 Brisbane Australia Festival Hall | Leg 2 30
31.03.1985 Brisbane Australia Festival Hall | Leg 2 31
03.04.1985 Sydney Australia Opera House | Leg 2 32
04.04.1985 Sydney Australia Opera House | Leg 2 33
06.04.1985 Sydney Australia Opera House | Leg 2 34
07.04.1985 Sydney Australia Opera House | Leg 2 35
09.04.1985 Sydney Australia Entertainment Centre | Leg 2
10.04.1985 Sydney Australia Entertainment Centre | Leg 2 36
12.04.1985 Melbourne Australia Entertainment Centre | Leg 2 38
13.04.1985 Melbourne Australia Entertainment Centre | Leg 2 39
14.04.1985 Melbourne Australia Entertainment Centre | Leg 2 40
17.04.1985 Adelaide Australia Memorial Drive Tennis Centre | Leg 2 41
20.04.1985 Perth Australia Entertainment Centre | Leg 2 42
23.04.1985 Tokyo Japan Nippon Budokan | Leg 2 43
25.04.1985 Fukuoka Japan Sunpalace | Leg 2 44
26.04.1985 Osaka Japan Festival Hall | Leg 2 45
27.04.1985 Nagoya Japan Rainbow Hall | Leg 2 46
12.05.1985 Worcester Massachusetts USA Centrum Center | Leg 3 47
13.05.1985 Montréal Quebec Canada Forum | Leg 3 48
15.05.1985 New York City New York USA Radio City Music Hall | Leg 3 49
16.05.1985 New York City New York USA Radio City Music Hall | Leg 3 50
17.05.1985 New York City New York USA Radio City Music Hall | Leg 3 51
20.05.1985 Philadelphia Pennsylvania USA Spectrum | Leg 3 52
21.05.1985 Hampton Virginia USA Coliseum | Leg 3 53
22.05.1985 Greensboro North Carolina USA Coliseum | Leg 3 54
23.05.1985 Atlanta Georgia USA The Omni | Leg 3 55
24.05.1985 Birmingham Alabama USA Jefferson Convention Complex | Leg 3 56
25.05.1985 Memphis Tennessee USA Mid-South Coliseum | Leg 3 57
26.05.1985 New Orleans Louisiana USA Lakefront Arena @ University of New Orleans | Leg 3 58
27.05.1985 Houston Texas USA The Summit | Leg 3 59
28.05.1985 Houston Texas USA The Summit | Leg 3 60
29.05.1985 Dallas Texas USA Reunion Arena | Leg 3 61
30.05.1985 Austin Texas USA Frank Erwin Center @ University of Texas | Leg 3 62
01.06.1985 Chandler Arizona USA Compton Terrace | Leg 3 63
02.06.1985 Irvine California USA Irvine Meadows Amphitheater | Leg 3 64
03.06.1985 Irvine California USA Irvine Meadows Amphitheater | Leg 3 65
04.06.1985 Universal City California USA Universal Amphitheater | Leg 3 66
05.06.1985 Universal City California USA Universal Amphitheater | Leg 3 67
06.06.1985 Universal City California USA Universal Amphitheater | Leg 3 68
07.06.1985 Oakland California USA Coliseum Arena | Leg 3 69
08.06.1985 Oakland California USA Coliseum Arena | Leg 3 70
11.06.1985 Sacramento California USA Cal Expo Amphitheater | Leg 3 71
13.06.1985 Denver Colorado USA McNichols Sports Arena | Leg 3 72
15.06.1985 Kansas City Missouri USA Kemper Arena | Leg 3 73
16.06.1985 St. Louis Missouri USA Kiel Auditorium | Leg 3 74
17.06.1985 Rosemont Illinois USA Rosemont Horizon | Leg 3 75
18.06.1985 Hoffman Estates Illinois USA Poplar Creek Music Theater | Leg 3 76
19.06.1985 Lexington Kentucky USA Rupp Arena | Leg 3 77
21.06.1985 Columbia Maryland USA Merriweather Post Pavilion | Leg 3 78
22.06.1985 Hartford Connecticut USA Civic Center | Leg 3 79
23.06.1985 Saratoga Springs New York USA Saratoga Performing Arts Center | Leg 3 80
25.06.1985 Richfield Ohio USA Coliseum | Leg 3 81
26.06.1985 Richfield Ohio USA Coliseum | Leg 3 82
27.06.1985 Clarkston Michigan USA Pine Knob Music Theater | Leg 3 83
28.06.1985 Clarkston Michigan USA Pine Knob Music Theater | Leg 3 84
29.06.1985 Toronto Ontario Canada Grand Stand @ CNE Canadian National Exhibition | Leg 3 85
01.07.1985 New York City New York USA Madison Square Garden | Leg 3 86
02.07.1985 New York City New York USA Madison Square Garden last tour show | Leg 3 87


SETLIST

I DON'T CARE ANYMORE
ONLY YOU KNOW AND I KNOW
I CANNOT BELIEVE IT'S TRUE
THIS MUST BE LOVE
AGAINST ALL ODDS
INSIDE OUT
WHO SAID I WOULD
YOU KNOW WHAT I MEAN (in Australia)
IF LEAVING ME IS EASY
SUSSUDIO
BEHIND THE LINES
DON'T LOSE MY NUMBER
THE WEST SIDE
ONE MORE NIGHT
IN THE AIR TONIGHT
LIKE CHINA
YOU CAN'T HURRY LOVE
IT DON'T MATTER TO ME
HAND IN HAND
TAKE ME HOME
YOU KNOW WHAT I MEAN (rarely)
PEOPLE GET READY
IT'S ALRIGHT
AND SO TO F (not always)


additions and corrections appreciated
Christian is offline   Reply With Quote
Old 04-03-2007, 12:14 AM   #2 (permalink)
Squonkman
Banned
 
Join Date: Jan 2007
Location: in a gutter getting kicked over and over
Posts: 1,410
saw him 6-16-85 at Kiel Auditorium (the old one), St Louis, leg 3 Show 74. Remember thinking how odd it was to see him with Daryl and Chester but not with Tony and Mike, after having seen Genesis 5 times before that
Squonkman is offline   Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On



All times are GMT +1. The time now is 09:46 PM.


Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
Search Engine Friendly URLs by vBSEO 3.0.0 RC8
2